Tecno Spark 10 Pro 256GB | 8GB RAM Full Specs and Price in Kenya
GENERAL
| Sim Type | Dual Sim, GSM+GSM | 
| Dual Sim | Yes | 
| Sim Size | Nano+Nano SIM | 
| Device Type | Smartphone | 
| Release Date | March 06, 2023 | 
DESIGN
| Dimensions | 76.21×168.41?x8.46?mm | 
DISPLAY
| Type | Color IPS LCD Screen (16M Colors) | 
| Touch | Yes | 
| Size | 6.8inches, 1080?x2460pixels, 90Hz | 
| Aspect Ratio | 20.5:9 | 
| PPI | ~396PPI | 
| Screen to Body Ratio | ~?90.52% | 
| Notch | Yes, Punch Hole | 
MEMORY
| RAM | 8 GB | 
| Expandable RAM | Upto 8?GB Extra Virtual RAM | 
| Storage | 256?GB | 
| Card Slot | Yes | 
CONNECTIVITY
| GPRS | Yes | 
| EDGE | Yes | 
| 3G | Yes | 
| 4G | Yes | 
| VoLTE | Yes | 
| Wifi | Yes, with wifi-hotspot | 
| Bluetooth | Yes, v5.1 | 
| USB | Yes, USB-C v2.0 | 
| USB Features | USB on-the-go, USB Charging | 
EXTRA
| GPS | Yes, with A-GPS | 
| Fingerprint Sensor | Yes, Side | 
| Face Unlock | Yes | 
| Sensors | Accelerometer, Proximity, Ambient Light Sensor, G-Sensor | 
| 3.5mm Headphone Jack | Yes | 
| Extra | NFC | 
CAMERA
| Rear Camera | 50MP (Main) (Ai Lens) with autofocus | 
| Video Recording | 1080p@?30fps FHD | 
| Flash | Yes, Quad-LED | 
| Front Camera | Punch Hole 32MP with LED Flash | 
| Front Video Recording | 1080p@?30fps FHD | 
TECHNICAL
| OS | Android v13 | 
| Custom UI | HiOS 12.6 | 
| Chipset | Mediatek Helio G88 | 
| CPU | 2GHz, Octa Core Processor | 
| GPU | Arm Mali-G52 MC2 | 
| Java | No | 
| Browser | Yes | 
MULTIMEDIA
| Yes | |
| Music | Yes | 
| Video | Yes | 
| FM Radio | Yes | 
| Document Reader | Yes | 
BATTERY
| Type | Non-Removable Battery | 
| Size | 5000mAh, Li-Po Battery | 
| Fast Charging | Yes, 18W Fast Charging | 
| Talk Time | 53hours | 
Checkout the list of the Spark 10 series:
- Tecno Spark 10C 128GB | 8GB RAM
- Tecno Spark 10 Pro 256GB | 8GB RAM

 
										 
										 
            

 
                  


 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.